Savings Rates - as of 6/1/20
Type of Account | Variable Dividend Rate | APY* | Minimum Balance to Earn APY |
---|---|---|---|
Regular & Youth Shares | 0.01% | 0.01% | $5 Adults /$5 Youth |
Youth Savers Pro/Age 0 thru 11 | 0.01% | 0.01% | $5.00 |
Youth Savers Pro/ Age 12 thru 22 | 0.01% | 0.01% | $5.00 Rate requires Checking Acct |
IRA | 0.01% | 0.01% | None |
Saver's Edge | 0.01% | 0.01% | None |
Saver's Edge | 0.01% | 0.01% | $5,000.00 |
Saver's Edge | 0.01% | 0.01% | $25,000.00 |
Saver's Edge | 0.01% | 0.01% | $50,000.00 |
Saver's Edge | 0.01% | 0.01% | $75,000.00 |
SmartSaver IRA | 0.01% | 0.01% | None |
SmartSaver IRA | 0.01% | 0.01% | $5,000.00 |
SmartSaver IRA | 0.01% | 0.01% | $25,000.00 |
SmartSaver IRA | 0.01% | 0.01% | $50,000.00 |
SmartSaver IRA | 0.01% | 0.01% | $75,000.00 |
Club Accounts | 0.01% | 0.01% | None |
MyFree Checking | 0.00% | 0.00% | $10 to open; Debit Card; Valid e-mail address; Share Savings Account |
APY= Annual Percentage Yield. Rates are subject to change without notice. Important Notes: Fees could reduce the earnings on accounts. View a listing of current fees imposed by the Credit Union. There is a $10 minimum balance to open a checking account. On variable rate accounts the rate may change after the account is opened. Variable rates are accurate as of the date shown immediately above the respective rate table or are prospective dividend rates for the current dividend period. Fixed rates are accurate as of the date shown immediately above the respective rate table.
Certificate Rates - as of 5/1/20
Rate | APY | Rate | APY | |
---|---|---|---|---|
6 Months | 0.20% | 0.20% | 0.10% | 0.10% |
12 Months | 0.40% | 0.40% | 0.30% | 0.30% |
18 Months | 0.40% | 0.40% | 0.30% | 0.30% |
24 Months | 0.40% | 0.40% | 0.30% | 0.30% |
36 Months | 0.60% | 0.60% | 0.50% | 0.50% |
48 Months | 0.60% | 0.60% | 0.50% | 0.50% |
60 Months | 0.60% | 0.60% | 0.50% | 0.50% |
APY= Annual Percentage Yield. Rates are subject to change without notice. Important Notes: Fees could reduce the earnings on accounts. View a listing of current fees imposed by the Credit Union. On variable rate accounts, the rate may change after the account is opened. Variable rates are accurate as of the date shown immediately above the respective rate table or are prospective dividend rates for the current dividend period. Fixed rates are accurate as of the date shown immediately above the respective rate table. 1) Relationship Certificate Rate requires a Share Account, a Certificate Account, a Checking Account with monthly Direct Deposit of $250 or more, plus a Loan Balance of $5,000 or more, in order to earn the Relationship Rate. IRA Certificate Accounts qualify for the Relationship Rate. $500.00 minimum opening balance for Coverdell Education Savings Account Certificates.A penalty may be charged for early withdrawal from Certificates. Contact a Service Representative for further information about applicable fees and terms. For current information, please call 516.742.4900.
3 One time Bump-up option during the term to change the dividend rate to the then current rate of the 24 Month or 36 Month Regular Certificate, as applicable. Request must be made in writing prior to maturity date.
4 Fixed $1,000 min***** Compounded Daily, Offer available 10/22/2018 through 12/21/2018.
Credit Card Rates - as of 4/27/20
Type of Account | APR* | Monthly Payment |
---|---|---|
Visa Platinum | as low as 7.750%(sup)1(/sup) | 3% of balance, $25 min. |
Visa Platinum Plus | as low as 8.750%(sup)1(/sup) | 3% of balance, $25 min. |
Secured Credit Card | as low as 9.490% | 3% of balance, $25 min. |
*APR = Annual Percentage Rate. 1Rate shown requires Direct Deposit OR AutoPay. Minimum line of credit $500; maximum line of credit $40,000. Get 1.75% APR fixed for the first 12 months, then the prevailing VISA Platinum Plus rate, which is variable and based on the Wall Street Journal Prime Rate plus a margin, based on creditworthiness, on the last business day of the month with a cap of 17.9%. Get 0% APR on all balance transfers for the first 12 months, then the prevailing VISA Platinum Plus rate. A 3% fee applies to all balance transfers. Minimum balance transfer is $1,000. All loan applications underwritten based on credit worthiness and other criteria. Nassau Financial’s cumulative unsecured loan &/or line of credit limit maximum is $40,000. rate offers subject to change without notice.
Consumer Loan Rates - as of 7/13/20
Type of Account | Maximum Term | APR* |
---|---|---|
Signature Line of Credit | N/A | as low as 7.500% |
Signature Loan | 24-60 Months | as low as 6.750% |
Solar Loans | up to 120 Months | as low as 4.750% |
Share Secured | up to 120 Months | 3.5% + current Dividend Rate |
Share Certificate Secured | 6 to 60 Months | 3.5% + Dividend Rate being earned on Certificate |
New Auto (up to 90 % LTV) | 60 Months | as low as 2.49% |
New Auto (up to 90 % LTV) | 72 Months | as low as 2.49% |
New Auto (up to 90 % LTV) | 84 Months | as low as 3.20% |
New Auto (up to 90 % LTV) | 96 Months | as low as 3.60% |
Used Auto (up to 90 % LTV) | 60 Months | as low as 2.60% |
Used Auto (up to 90 % LTV) | 72 Months | as low as 2.60% |
Used Auto (up to 90 % LTV) | 84 Months | as low as 3.35% |
New Boat | 24 to 60 Months | as low as 4.120% |
New Boat | 72 Months | as low as 4.240% |
New Boat | 84 Months | as low as 4.370% |
Used Boat | 24 to 60 Months | as low as 4.620% |
Used Boat | 72 Months | as low as 4.740% |
Used Boat | 84 Months | as low as 4.870% |
New RV | 24 to 60 Months | as low as 4.000% |
New RV | 72 Months | as low as 4.200% |
New RV | 84 Months | as low as 4.500% |
Used RV | 24 to 60 Months | as low as 4.200% |
Used RV | 72 Months | as low as 4.500% |
Used RV | 84 Months | as low as 4.950% |
Extended New Boat | 120 Months | as low as 4.490% |
Extended New Boat | 180 Months | as low as 4.620% |
Extended New Boat | 240 Months | as low as 4.740% |
Extended Used Boat | 120 Months | as low as 4.990% |
Extended Used Boat | 180 Months | as low as 5.120% |
Extended Used Boat | 240 Months | as low as 5.240% |
Extended New RV | 120 Months | as low as 5.500% |
Extended New RV | 180 Months | as low as 6.250% |
Extended New RV | 240 Months | as low as 6.500% |
Extended Used RV | 120 Months | as low as 5.900% |
Extended Used RV | 180 Months | as low as 6.500% |
Extended Used RV | 240 Months | as low as 6.900% |
Motorcycle | 24 to 60 Months | as low as 4.990% |
Auto Refinance | up to 60 days payment deferral.(sup)5(/sup) |
Home Equity Rates - as of 7/1/20
Type of Account | Maximum Term | APR* | |
---|---|---|---|
Home Equity Line-of-Credit(sup)1(/sup) (10-year access period) | 300 Months | As low as 1.49% fixed(sup)1(/sup) for 18 months, then Variable as low as Prime minus .25% for Life(sup)2(/sup) |
*APR = Annual Percentage Rate. Terms, Rates, and Conditions subject to change without notice. Stated rates are based on credit worthiness and other criteria. ²No closing cost option requires a minimum draw of $40,000 at funding. Closing costs must be paid back if the line is closed within the first 3 years, including internal refinances. Minimum draw at funding and a minimum balance of $40,000 must be kept for at least 18 months. If the balance falls below $40,000 during the first 18 months, the introductory rate reverts to Prime Rate plus a margin. Members do not qualify for the introductory rate if they already had an introductory rate on a HELOC at Nassau Financial within the past three (3) years. Base rate is Prime Rate minus .25 and requires Auto Transfer AND Direct Deposit. Rate floor is 4% and Maximum Rate (Ceiling) is 18%. Minimum line amount is $25,000 and maximum line amount is $250,000. Maximum CLTV is 75%. Subject property must be the primary residence of the applicant and located in New York State. Fixed Rate Option (FRO) available during draw period: Minimum amount is $10,000. Maximum term is 60 months. Three fixed rate advances maximum at one time during draw period. Fee of $75 per advance. FRO rates differ from HELOC rates and are based on credit report status at time of request, and other criteria. Credit reports re-pulled after 60 days and subject to new rate and re-approval. Other details may apply.
Offers subject to change without notice. Membership is open to those who live, work, worship, go to school, or volunteer in Nassau County, NY.
First Mortgage Loan Rates - as of 5/20/2020
Type of Account | Term | Rate | APR* | Points | Interest Type |
---|---|---|---|---|---|
Fixed Mortgage | 30 Years | 2.950% | 3.011% | 0 | Fixed |
Fixed Mortgage | 20 Years | 2.750% | 2.836% | 0 | Fixed |
Fixed Mortgage | 15 Years | 2.250% | 2.360% | 0 | Fixed |
Fixed Mortgage | 10 Years | 2.250% | 2.411% | 0 | Fixed |
5/6 mos ARM | 30 Years | 2.375% | 2.688% | 0 | Adjustable |
Jumbo Mortgage Loan | click Get Started below for a personalized quote request |
For Jumbo Mortgage Rates or a personalized quote, click Get Started.
*APR=Annual Percentage Rate. APR is based on Conventional loan assuming the highest credit rating. Rates are subject to change without notice. Loans are for owner occupied primary residences in New York State only. Co-ops are not eligible. Applicants who are not approved at these rates or terms may be offered credit at a higher rate and/or different terms. Final rate depends upon several factors, including but not limited to, your credit history and the loan to value ratio. This is not a commitment to make a loan, nor is it a guarantee that you will receive these rates or points if you are approved for the loan. Rates and points can be locked only after your completed loan application is received.